tour archive
Sixties Gold
September – October – November 2011
| Date | Venue | Box Office | Website | |
| September | ||||
| Sat | 24 | DARLINGTON CIVIC THEATRE, DARLINGTON, 1st Show | 01325 486555 | www.darlington.gov.uk/Culture/Arts/ |
| Sat | 24 | DARLINGTON CIVIC THEATRE, DARLINGTON, 2nd Show | 01325 486555 | www.darlington.gov.uk/Culture/Arts/ |
| Sun | 25 | PYRAMID & PARR HALL, WARRINGTON | 01925 442 345 | www.pyramidparrhall.co.uk/ |
| Tues | 27 | VENUE CYMRU, LLANDUDNO | 01492 872 000 | www.venuecymru.co.uk/ |
| Wed | 28 | CITY HALL, SHEFFIELD | 01142 789 789 | www.sheffieldcityhall.co.uk/ |
| October | ||||
| Sat | 1 | CAMBRIDGE CORN EXCHANGE, CAMBRIDGE | 01223 357 851 | www.cornex.co.uk |
| Sun | 2 | CLIFFS PAVILION, SOUTHEND | 01702 351 135 | www.thecliffspavilion.co.uk/ |
| Thurs | 6 | WATFORD COLOSSEUM | 0845 075 3993 | www.watfordcolosseum.co.uk/ |
| Sun | 9 | SOUTHPORT THEATRE, SOUTHPORT | 0844 847 2380 | www.southporttheatre.org.uk |
| Thurs | 13 | WATERFRONT HALL, BELFAST | 02890 33 44 55 | www.waterfront.co.uk/ |
| Fri | 14 | MILLENNIUM FORUM, DERRY | 02871 264455 | www.millenniumforum.co.uk |
| Tues | 18 | GUILDFORD G LIVE | 0844 770 1797 | www.glive.co.uk |
| Wed | 19 | THE HEXAGON, READING | 0118 960 6060 | www.readingarts.com |
| Thurs | 20 | TOWN HALL, CHELTENHAM | 0844 576 2210 | www.cheltenhamtownhall.org.uk |
| Fri | 21 | FAIRFIELD HALLS, CROYDON | 020 8688 9291 | www.fairfield.co.uk |
| Sat | 22 | SALISBURY CITY HALL, SALISBURY | 01722 434434 | www.cityhallsalisbury.co.uk |
| Thurs | 27 | CIVIC HALL, WOLVERHAMPTON | 0870 320 7000 | www.wolvescivic.co.uk |
| Fri | 28 | POOLE LIGHTHOUSE, POOLE | 0844 406 8666 | www.lighthousepoole.co.uk |
| Sat | 29 | ASSEMBLY HALL THEATRE, TUNBRIDGE WELLS | 01892 530 613 | www.assemblyhalltheatre.co.uk |
| Sun | 30 | HAWTH THEATRE, CRAWLEY, 1st Show | 01293 553 636 | https://tickets.hawth.co.uk |
| Sun | 30 | HAWTH THEATRE, CRAWLEY, 2nd Show | 01293 553 636 | https://tickets.hawth.co.uk |
| November | ||||
| Wed | 2 | CENTRAL THEATRE, CHATHAM | 01634 338338 | www.whatsonmedway.co.uk |
| Thurs | 3 | WINTER GARDENS, MARGATE | 01843 292 795 | www.margatewintergardens.co.uk |
| Fri | 4 | BUXTON OPERA HOUSE, BUXTON | 0845 127 2190 | www.buxtonoperahouse.org.uk |
| Tues | 8 | THE SAGE, GATESHEAD | 0191 443 4661 | www.thesagegateshead.org |
| Wed | 9 | PERTH CONCERT HALL, PERTH | 0845 612 6315 | www.horsecross.co.uk |
| Thurs | 10 | ROYAL CONCERT HALLS, GLASGOW | 0141 353 8000 | www.glasgowconcerthalls.com |
| Fri | 11 | MUSIC HALL, ABERDEEN | 01224 632 080 | www.boxofficeaberdeen.com |
| Sat | 12 | OPERA HOUSE, BLACKPOOL | 0844 856 1111 | www.wintergardensblackpool.co.uk |
| Thurs | 17 | BATHS HALL, SCUNTHORPE | 0844 854 2776 | www.bathshall.co.uk |
| Fri | 18 | ST GEORGE’S HALL, BRADFORD | 01274 432 000 | www.bradford-theatres.co.uk |
| Sat | 19 | BARBICAN, YORK | 0844 854 2757 | www.yorkbarbican.co.uk |
| Fri | 25 | THE ANVIL, BASINGSTOKE | 01256 844 244 | www.anvilarts.org.uk |
| December | ||||
| Thurs | 1 | ROYAL CONCERT HALL, NOTTINGHAM | 0115 989 5555 | www.royalcentre-nottingham.co.uk |
Sorry, the comment form is closed at this time.